Home arrow About RCTC arrow Race arrow 2005 Race Results
2005 Race Results PDF Print E-mail

1 Lap, 12.5 Mile

    Age Time Class
1 David Compton 36 53:12 1-M
2 Dean Hewson 35 53:25 1-30
3 Darin Steiner 45 54:39 1-40
4 Jordan Heimer 18 55:08 1-SS
5 Bill Livingston 30 55:12 2-SS
6 Bob Majcen 44 56:45 2-40
7 Jack Thompson 32 56:53 2-30
8 Shawn Hoppe 22 58:08 1-29u
9 James Burch 23 58:14 2-29u
10 Paul Hoffman 45 58:16 3-40
11 Matt Lanser 31 58:19 3-30
12 Abby Strigel F22 58:28 1-F
13 Mike Schmidt 37 58:29 3-SS
14 Lee Hoang 27 58:31 3-29u
15 Gary Goethals 42 58:33 4-40
16 Mike Mennenoh 29 58:34 4-29u
17 Paul Riportella 42 58:48 5-40
18 Matt Bartholomew 37 58:57 4-30
19 Mike Belden 32 58:58 5-30
20 Dave Volpentesta 36 59:47 6-30
21 Don Mutert 44 59:48 6-40
22 Colin Hughes 23 59:56 5:29u
23 James Sass 42 1:00:00 4-40
24 Rob Livingston 35 1:00:06 7-30
25 Mark Miller 31 1:00:39 8-30
26 Christina Woodman F30 1:00:40 1-F34u
27 Alan Bengtson 41 1:00:46 8-40
28 Russ Dueker 24 1:01:14 6-29u
29 Dan Binger 27 1:01:23 7-29u
30 Ryan Fosnaugh 28 1:01:26 8-29u
31 Nathan Miller 32 1:01:54 9-30
32 Josh Kroning 25 1:01:55 9-29u
33 Roman Steward 33 1:02:20 10-30
34 Adam Wille 25 1:02:25 10-29u
35 Kaitie Antonneau F13 1:02:42 2-F34u
36 Paul Compton 38 1:03:16 11-30
37 Nate Shook 19 1:03:30 11-29u
38 Drew Witte 22 1:03:36 12-29u
39 Dan Ling 43 1:03:53 9-40
40 Erik Johnson 19 1:04:47 13-29u
41 John Elbers II 33 1:04:51 12-30
42 Aaron Cooper 43 1:05:10 10-40
43 Antonia Leal F37 1:05:12 1-F35
44 Mike Miljan 30 1:05:33 13-40
45 Chad Hoppe 19 1:05:47 14-29u
46 Brian Smith 30 1:05:48 14-30
47 Michael Kaspar 40 1:05:53 14-40
48 David Mennenoh 37 1:05:58 15-30
49 Kevin Niesen 42 1:06:19 15-40
50 Bill Laskonis 30 1:06:22 16-30
51 Christine Griesbach F42 1:06:25 2-F35
52 Tom Detzner 53 1:06:43 1-50
53 Tim Simmons 29 1:06:44 15-29u
54 Bill Horkheimer 30 1:06:52 17-30
55 Scott Peterson 46 1:07:39 4-SS
56 Rich Mennench 50 1:07:54 2-50
57 Rick List 21 1:08:13 16-29u
58 Brad Swenson 53 1:08:50 3-50
59 Adam Johnson 16 1:09:59 17-29u
60 Timothy Poff 35 1:10:00 18-30
61 Cody Miller 14 1:10:09 18-29u
62 Jason Varilek 34 1:10:25 19-30
63 John Paddock 29 1:11:15 19-29u
64 Tristan Brubaker 24 1:11:16 20-29u
65 Sean Monaghan 11 1:11:17 21-29u
66 Jay Ruckert 36 1:12:05 20-30
67 Amy Pikaler F35 1:12:28 1-FSS
68 Roger Swing 58 1:12:38 4-50
69 Phil Herlihey 43 1:12:47 16-40
70 Rick Griesbach 40 1:12:53 17-40
71 Chris Johnson 13 1:13:17 22-29u
72 David Kratzer 32 1:13:35 21-30
73 JaSha Diekmann-Smith F25 1:13:53 3-F34u
74 Cheryl Post F46 1:13:54 3-F35
75 William Griesbach 13 1:14:11 23-29u
76 Wally Sniadajewski 45 1:14:21 18-40
77 Thomas Buchor 35 1:16:28 22-30
78 Phil Oliveri 45 1:16:39 19-40
79 Winston Xue 13 1:18:03 24-29u
80 Brandon Watkins 11 1:20:33 25-29u
81 Jordan Watkins 8 1:21:38 26-29u
82 Tom Maggio 41 1:21:41 20-40
83 Carole-Anne Stewart F43 1:27:29 4-F35
84 Chris Gunther 29 1:27:48 27-29u
85 Mitchell Bogardus 11 1:31:50 28-29u
86 Jeff Bogardus 41 1:33:13 21-40
87 Ian Delaney 12 2:02:13 29-29u
DNF Jacob Schumaker 15    
DNF Wade Gurski 32    

3 Laps, 37.5 Mile

    Age Time Class
1 Jeremy Rodriguez 31 2:18:44 SS
2 Matt Brandt 17 2:19:01 1-29u
3 David Stahl 34 2:19:02 1-30
4 Dave Eckel 41 2:21:20 1-40
5 Ron Stawicki 27 2:21:22 2-29u
6 Maciej Nowak 28 2:25:37 3-29u
7 Ryan Bauman 17 2:25:38 4-29u
8 Chris Mosk 31 2:26:33 2-30
9 Andy Cicero 29 2:26:47 5-29u
10 Kyle Watterson 30 2:26:50 3-30
11 Joe Frost II 36 2:27:49 1-SS
12 Brian Hertzberg 27 2:27:55 6-29u
13 David Haradem 42 2:28:04 2040
14 Jon Suyko 41 2:28:05 3-40
15 Michael Humpal 22 2:28:06 7-29-u
16 Jerry Daanem 41 2:28:14 4-40
17 David Schuda 30 2:29:05 4-40
18 Jerrod Collier 35 2:29:42 5-30
19 Gabor Csonka 30 2:29:47 2-SS
20 Rich Rudolph 35 2:30:56 3-SS
21 Constantine Peters 22 2:31:26 4-SS
22 Lou Kuhn 30 2:31:59 6-30
23 Jeff Sympson 42 2:32:01 5-40
24 Joe Doyle 32 2:32:26 7-30
25 Matt Silvia 31 2:33:25 8-30
26 Kevin Heppner 35 2:34:01 9-30
27 Dennis Schuler Jr 42 2:34:18 6-40
28 Ray Nelson 34 2:34:50 10-30
29 Jay Brown 33 2:34:52 11-30
30 Dallas Fowler 18 2:35:03 8-29u
31 Butch Welke 38 2:35:39 12-30
32 Tom Flynn 38 2:36:32 13-30
33 Dan Ajer 21 2:36:51 9-29u
34 John Lirette 37 2:38:29 14-30
35 Robert Knutson 41 2:39:48 7-40
36 Michael Zellmann 37 2:41:31 15-30
37 Chad Wilsing 29 2:42:05 10-29u
38 Steve Humphrey 46 2:44:12 8-40
39 Rick Glos 33 2:45:08 16-30
40 Mike Rieger 42 2:45:15 9-40
41 Andy Hines 40 2:45:25 10-40
42 Rick Nelson 52 2:45:41 1-50
43 Pat Janisch 39 2:45:43 5-SS
44 Doug Stahl 42 2:45:47 11-40
45 Jeff Davies 34 2:46:51 17-30
46 Jeff Hammond 36 2:47:00 18-30
47 Dave Torgler 45 2:47:56 6-SS
48 Jordan Roessingh 23 2:48:50 11-29u
49 Spencer Fulkerson 45 2:50:01 12-40
50 Bill Delaney 50 2:50:42 2-50
51 Larry Reimer 52 2:50:49 30-50
52 Corrie Berrigan F42 2:52:09 1-FEM
53 Kystian Pac 30 2:52:10 19-30
54 Mark Wirfs 48 2:52:21 13-40
55 Chad Lane 31 2:53:38 20-30
56 Mark Sherer 18 2:53:56 12-29u
57 Craig Baumann 30 2:54:50 21-30
58 John Wrycza 47 2:55:10 14-40
59 Dan Tavek 34 2:58:35 6-SS
60 Katja Maertens-Wilsing F26 2:59:01 1-F34u
61 Tim Peters 41 3:01:14 15-40
62 Lee Messersmith 33 3:01:37 22-30
63 Brian Kehres 39 3:01:44 23-30
64 Jim Epperson 47 3:03:38 16-40
65 Laszlo Horvath 34 3:04:25 24-30
66 James Garton 53 3:05:20 4-50
67 Mark Larson 28 3:06:22 13-29u
68 Rafael Torres 49 3:06:40 17040
69 Tim Borgmann 43 3:06:41 18-40
70 William Hines 50 3:11:23 5-50
71 Jeffrey Lightcap 55 3:14:43 6-50
72 Randy Feuillerat 48 3:17:08 19-40
73 Charles Carlson 56 3:22:41 7-50
74 Peter Allen 30 3:24:07 25-30
75 Joe Frost I *62* 3:26:19 8-50
76 John Mahr 41 3:26:32 20-40
77 Benjamin Hsieh 27 3:38:26 14-29u
78 Mike Anderson 33 3:48:33 26-30
79 Anne-Marie Kehres F32 3:59:12 2-F34u
DNF Matt Cooper 18    
DNF Brad Jenks 33    
DNF Joe Greatens 31    
DNF Raymond Jebsen 29    
 
Be Our Fan on Facebook
Follow Us on Twitter